CLM-0002 · Current but high-volatility
CMS reported more than 150 organizations accepted to participate in ACCESS.
Reason: The underlying participant list or proposed policy can change quickly.
Action: Reverify before publication or decision use.
Decision Center
The engine converts live signals into ranked build decisions and explicit first actions.
| Rank | Opportunity | Score | Decision | First 30 days |
|---|---|---|---|---|
| 1 | ACCESS + TEMPO Adoption Pathway Intelligence | 100 | DO NOW | Publish a living ACCESS/TEMPO pathway page; ingest all participants and accepted ACCESS organizations; create participant-to-use-case-to-payment graph. |
| 2 | Medicare App Library Readiness Navigator | 100 | DO NOW | Publish Medicare App Library readiness checklist and diagnostic; map DiMe/CARIN, identity and network dependencies; create app-library change watch. |
| 3 | Clinical Agentic AI Adoption & Control Standard | 98 | DO NOW | Draft Agentic AI Adoption & Control Standard v0.1 and crosswalk it to ADVOCATE, HTI-5, FDA lifecycle monitoring and health-system governance. |
| 4 | PROSPR Healthspan Translation Observatory | 96 | DO NOW | Create a PROSPR project registry with endpoints, biomarkers, intervention, trial stage, regulatory objective and claim-readiness field. |
| 5 | AI-Ready Health Data & Interoperability Readiness Map | 95 | DO NOW | Replace static USCDI references with version-aware standards objects and build a data-readiness crosswalk for AI/proactive-care use cases. |
| 6 | Real-Time Evidence Generation Readiness Sprint | 88 | PREPARE | Pilot one evidence-generation sprint against a representative DHT use case; document outputs as a reusable method. |
| 7 | CY 2027 RPM/RTM Business-Model Stress Test | 87 | PREPARE | Build three reimbursement scenarios (proposal as written / partial / current-state continuation) and map operational exposure. |
| 8 | Authorized AI Device → Real Adoption Tracker | 86 | PREPARE | Ingest FDA AI device list and add adoption evidence fields rather than duplicating FDA's authorization list. |
| 9 | IGoR / AI-Native Biomedical Research Translation Watch | 83 | PREPARE | Track award/team selection and require demonstrated speed/reproducibility evidence before stronger claims. |
| 10 | Geroscience 2026 Agenda-to-Action Briefing | 83 | PREPARE | Create the pre-summit issue map now and schedule a rapid post-event delta brief. |
CMS reported more than 150 organizations accepted to participate in ACCESS.
Reason: The underlying participant list or proposed policy can change quickly.
Action: Reverify before publication or decision use.
FDA's TEMPO participant table lists Cadence Solutions' HypertensionOS and Dexcom's Glucose Health Program.
Reason: The underlying participant list or proposed policy can change quickly.
Action: Reverify before publication or decision use.
ASTP/ONC approved USCDI v6 through the 2026 SVAP process.
Reason: USCDI v7 was released after the corpus's v6/SVAP record. The v6 statement remains true, but it should not answer a question asking for the newest USCDI version.
Action: Preserve historical claim; add supersession banner linking to CLM-0021 / USCDI v7.
CMS's CY 2027 PFS proposal includes material proposed changes to RPM/RTM delivery and payment requirements.
Reason: The underlying participant list or proposed policy can change quickly.
Action: Reverify before publication or decision use.
ASTP/ONC's HTI-5 proposal explicitly discusses automated access to EHI and potentially autonomous AI systems.
Reason: The underlying participant list or proposed policy can change quickly.
Action: Reverify before publication or decision use.